Consensus Building Groups | Ongoing
Family Promise | September 2023
Eviction Prevention Action Team | Prevention – June 2023
Pine Rest Street Reach | Outreach – March 2023
Dwelling Place | PSH – October 2022
System Infrastructure
Output 1: System Infrastructure Investigation | January -June 2022
Output 2: Technology Requirements Defined | January -September 2023
Indicator: Cloud Computing Platform Resources Configured | November 2023
System Security and Privacy
Output 1: Legal, Privacy, Security Investigation for Database and Cloud: Jan-Sept 2022
Output 2: Back up and Disaster Recovery Database and Infrastructure considerations | Jan-Sept 2022
Output 3: Data Admin Risk Assessment | March 2022 – Ongoing
Output 4: Cookies, Privacy, Terms and Conditions, HIPPA Compliance | August 2023
Indicator: Security Management Model configured | June 2023
Indicator: Security Management Model adopted | August 2022
Indicator: Client Privacy Flow Chart Complete | August 2022
Indicator: Finalized Back up and Disaster Recovery | November 2022
Application Programming Interface (API)
Output 1: API investigation State and Vendor | August 2022
Output 2: Beta, Security Requirements are given, Security Layers discussion | September 2022
Output 3: API Negotiations | Sept 2022 – Ongoing
Output 4: API architecture and development | Jan – March 2023
Indicator: HMIS API Development- HUD Assistance with Well sky | August 2023 – Ongoing
Design Phase
Output 1: Requirement Investigation | January 2022 – Ongoing
Output 2: Wireframe Design | July 2022 – September 2023
Output 3: Stakeholder Meetings | January 2022 – December 2023
Development
Indicator: Sign off for Coding | January 2023
Indicator: Code development begins | March 2023
Indicator: Code testing begins | November 2023